Klinger (cont.)
Edna May b. 9 Mar 1905, d. 10 Nov 1907
Edna Viola b. 14 Dec 1884, d. 29 Aug 1885
Edward b. c 1832, d. 11 Jul 1878
Edward b. 28 Feb 1887, d. 17 Apr 1965
Edward b. 19 Mar 1887, d. 21 Mar 1952
Edward b. 30 Mar 1887, d. 13 Jan 1968
Edward B. b. c 30 Jun 1833, d. 23 Oct 1902
Edward Ellsworth b. 30 Jan 1877, d. 1961
Edward Miller b. 28 Jan 1886, d. 17 Sep 1959
Edwin b. c 1876
Edwin C. b. 15 Mar 1900, d. 23 Jan 1968
Edwin Charles b. 12 Aug 1902, d. 12 Aug 1985
Edwin Guerney b. 16 Apr 1879, d. 10 Dec 1950
Edwin Gurney Jr. b. 25 Aug 1900, d. 24 Jan 1966
Edwin M. b. Aug 1869, d. 1948
Edwin Ray b. 31 Oct 1894, d. 11 Nov 1981
Edwin Samuel b. 19 Mar 1887, d. 21 Mar 1952
Effie Emeline b. 12 Nov 1907, d. 27 Jun 2006
Eileen Gwenerve b. 21 Jan 1931, d. 5 Jun 2004
Eileen Marie b. 21 Jan 1931, d. 5 Jun 2004
Eileen May b. 2 May 1932, d. 26 Dec 2015
Eilene b. 2 May 1932, d. 26 Dec 2015
Eleanor b. 1903, d. 1903
Eleanor Jean b. 10 Jul 1931, d. 31 Dec 2013
Eleanor Louise b. 11 Aug 1933, d. 22 Feb 2023
Klinger (cont.)
Eleanor Mae b. 28 Sep 1907, d. 10 Sep 1997
Eleanor Phyllis b. 29 Apr 1933, d. 26 Sep 2014
Elemira b. 9 Jan 1851, d. 6 Mar 1934
Eli b. 2 Dec 1844, d. 3 Apr 1932
Elias b. 18 Feb 1822, d. 1 Sep 1856
Elias b. 23 Mar 1822, d. 30 Jan 1889
Elias b. 4 Apr 1835, d. 27 Dec 1917
Elias b. Nov 1844, d. 11 Jan 1908
Elias b. 2 Dec 1844, d. 3 Apr 1932
Elias b. 16 Mar 1849, d. 28 Mar 1926
Elias b. 17 Mar 1850, d. 16 Mar 1927
Elias William b. 14 Nov 1872, d. 8 Nov 1929
Elisabeth b. 8 Dec 1787, d. 8 Sep 1870
Elisabeth b. 14 Jan 1816, d. 10 Mar 1883
Elisabeth b. 29 Dec 1834, d. 1 May 1873
Elisabeth Allens b. 9 Jul 1864, d. 12 May 1887
Elise b. 8 Dec 1885, d. 20 Dec 1891
Eliza b. 16 Apr 1845, d. 23 Apr 1921
Eliza b. c Dec 1879
Elizabeth b. 10 Mar 1756, d. 12 Mar 1820
Elizabeth b. 8 Dec 1787, d. 8 Sep 1870
Elizabeth b. 14 Jan 1816, d. 10 Mar 1883
Elizabeth b. 13 Oct 1825, d. b 1858
Elizabeth b. 14 Jul 1831, d. 11 Dec 1921
Elizabeth b. 1833, d. 1886
Klinger (cont.)
Elizabeth b. 23 May 1835, d. 25 Nov 1909
Elizabeth b. 30 Oct 1853, d. 13 Mar 1903
Elizabeth b. Jan 1886, d. 25 Oct 1961
Elizabeth Helen b. 5 Jul 1921, d. 5 Mar 1923
Elizabeth May b. 12 Feb 1908, d. 31 Jul 1971
Elizabeth Sally b. 31 Jul 1922, d. 31 Jul 1922
Elizabeth Sarah b. 15 Jul 1913, d. 4 Feb 2009
Elizabeth Schwalm b. 12 Mar 1850, d. 27 Dec 1930
Elizabeth Thelma b. 18 Feb 1925, d. 5 Feb 2008
Ella Jane b. 13 Jul 1929, d. 29 Jan 1993
Ella Katie b. 20 Aug 1878, d. 13 Dec 1970
Ella Rebecca b. 10 Jun 1876, d. 1 May 1950
Ellen b. 18 Sep 1890, d. Oct 1978
Ellen b. 5 Oct 1909, d. 26 Apr 2000
Ellen Ann b. 8 Aug 1957, d. b 10 Jul 2023
Ellen Ethel b. 5 Oct 1909, d. 26 Apr 2000
Ellen May b. 29 Sep 1901, d. 3 Jan 1967
Ellen Vertie b. 23 Feb 1904, d. 24 Mar 1950
Elma Marie b. 10 Oct 1908, d. 20 Nov 1913
Elmer b. 7 Mar 1897, d. 23 Dec 1939
Elmer Elsworth b. 27 Dec 1865, d. 27 Mar 1947
Elmer Franklin b. 6 Aug 1888, d. 12 Nov 1985
Elmer Franklin b. 9 Feb 1893, d. 16 Jul 1953
Elmer Franklin b. 1 Aug 1915, d. 17 Apr 1952
Elmer Michael b. c 1877, d. 30 Sep 1954
Klinger (cont.)
Elmira Myah b. 1851, d. 17 May 1927
Eloma b. 5 Mar 1858, d. 16 Sep 1928
Elsie Louise b. 17 Feb 1938, d. 2 Oct 2005
Elsie Oneda b. 7 Nov 1923, d. 14 May 1924
Elsworth b. 28 Oct 1862, d. 9 Jan 1933
Elvin Elias b. 10 Apr 1923, d. 7 Sep 2007
Elwood Elias b. 5 Jun 1896, d. 8 Jul 1955
Elwood Elsworth b. 27 Sep 1914, d. 23 Mar 1964
Elwood Michael b. 16 Oct 1890, d. Oct 1966
Emaline b. 24 Feb 1851, d. Jun 1911
Emanual b. 24 Oct 1843, d. 21 Jan 1917
Emanuel b. 23 May 1843, d. 21 Jul 1908
Emanuel b. 25 May 1848, d. 30 Dec 1932
Emanuel b. 28 Sep 1856, d. 16 Mar 1928
Emanuel b. 14 Jun 1886, d. 18 Apr 1950
Emanuel B. b. Jun 1850, d. 30 Nov 1922
Emanuel E. and Eston Emil b. c 8 Jan 1890, d. 29 Oct 1940
Emanuel Edmund b. 28 Feb 1887, d. 17 Apr 1965
Emanuel T. b. 24 Oct 1843, d. 21 Jan 1917
Emma b. 24 Feb 1851, d. Jun 1911
Emma b. c 1868
Emma b. 19 Jul 1904, d. 27 Jul 1921
Emma b. 15 Sep 1920, d. 30 Sep 1920
Emma Cebilla and Emma S. b. 19 Aug 1875, d. 15 Aug 1897
Emma Christina b. 14 Dec 1913, d. b 2013
Klinger (cont.)
Emma Clara b. 3 Aug 1855, d. 21 Jan 1946
Emma Elizabeth b. 2 May 1894, d. 1940
Emma Emelia b. 23 Jun 1861
Emma Emilie b. 23 Jun 1861
Emma J. b. Apr 1854, d. 1929
Emma Jane b. c Nov 1859, d. 27 Mar 1933
Emma L. b. Aug 1892
Emma L. b. 8 Dec 1892, d. 5 Dec 1976
Emma Louisa b. 7 Oct 1898, d. 11 Sep 1978
Emma Louise b. 28 Feb 1881, d. 18 Aug 1947
Emma M. b. 10 May 1880, d. 11 Jan 1956
Emmanuel b. 1860, d. b 3 Apr 1932
Emory R. b. 2 Jul 1885, d. 10 Dec 1967
Enjaline b. 26 Jul 1856, d. 15 Nov 1930
Eric b. 13 Sep 1978, d. 13 Sep 1978
Erline b. 23 Aug 1917, d. 16 Aug 1990
Erma Catherine b. 7 Feb 1919, d. b 9 Nov 2010
Erma Loretta b. 24 Nov 1923, d. 23 Oct 1994
Ernest J. b. 12 Jan 1927, d. 18 Jan 1979
Ernest L. b. 26 Jun 1947, d. 27 Oct 2022
Ernest Leroy b. 14 Feb 1920, d. 9 Oct 2008
Ernest Luther b. 26 Jul 1925, d. 30 Oct 2011
Erwin b. 15 Aug 1876, d. 27 Aug 1937
Estella Irene b. 26 Feb 1906
Esther b. 12 Oct 1882, d. 18 Dec 1947
Klinger (cont.)
Esther Daisy b. 4 May 1929, d. 19 Jul 1971
Esther Kathryn b. 20 Feb 1925, d. 31 Mar 2008
Esther R. b. c 1895
Esther R. b. 8 May 1919, d. 28 Dec 2005
Eston Emanuel b. c 8 Jan 1890, d. 29 Oct 1940
Eston Isaiah b. 12 Mar 1899, d. 17 Jun 1966
Eston Raymond b. 15 May 1895, d. 27 Jun 1972
Ethel Arline b. 10 Apr 1914, d. 27 Jun 1991
Ethel Ellen b. 5 Oct 1909, d. 26 Apr 2000
Ethel Laura b. 17 Jan 1900, d. 24 Mar 1972
Ethel M. b. 9 Apr 1906, d. 26 Apr 1986
Eugene b. 18 Feb 1905, d. 3 Sep 1997
Eugene David b. 27 Aug 1930, d. 22 Jan 1955
Eugene George b. 8 Mar 1932, d. 25 Feb 2010
Eugene Jackson b. 11 Nov 1934, d. 27 Feb 1948
Eugene R. b. 18 Feb 1935, d. 1 Sep 2005
Eva b. 16 Jan 1794, d. 18 Jan 1870
Eva b. 15 Nov 1883
Eva b. c 1905
Eva Catharina b. 29 May 1820, d. 10 Nov 1887
Eva Christiana b. 6 Jul 1912, d. 28 Apr 1993
Eva Christine b. 6 Jul 1912, d. 28 Apr 1993
Eva Elisabeth b. 9 Mar 1775, d. 18 May 1852
Eva Elisabeth b. 21 Dec 1789
Eva Elizabeth b. 7 Oct 1840, d. 16 May 1917
Klinger (cont.)
Eva Juliana b. 20 Aug 1919, d. 28 Aug 2018
Eva May b. 15 Feb 1909, d. 16 Feb 1909
Eva May b. 6 May 1915, d. 23 May 1973
Eva Naomi b. 26 Jan 1927, d. 7 Jan 2017
Eva O. b. Dec 1895
Eva Rena b. 29 Dec 1906, d. 25 Feb 2005
Eve Elizabeth b. 16 Jan 1794, d. 18 Jan 1870
Eve Elizabeth b. 3 Mar 1834, d. 2 Mar 1911
Evelyn b. c 1917, d. b 2015
Evelyn A. b. 23 Jun 1935, d. 5 Nov 2020
Evelyn Alberta b. 18 Oct 1931, d. 16 Apr 2007
Evelyn Elsie b. 29 May 1914, d. 21 Nov 1952
Evelyn Kathleen b. 2 Jul 1927, d. 27 Aug 2011
Evelyn May b. 30 Oct 1936, d. 2012
Fannie and Fay b. 4 Aug 1917, d. 2 Oct 1992
Fannie Etta b. 15 Feb 1871, d. 19 Dec 1941
Fanny M. b. c 1916, d. 6 Oct 1993
Fay Frances b. 4 Aug 1917, d. 2 Oct 1992
Fay Madalene b. 12 Sep 1917, d. 28 Aug 2004
Felix H. b. 10 Dec 1872, d. 14 Jul 1926
Ferle Machala b. 8 Nov 1905, d. 5 May 1988
Fern Lillian b. 9 Mar 1925, d. 10 Nov 1933
Ferne Audrey b. 2 Apr 1926, d. 13 Mar 2003
Fietta b. 22 Mar 1871, d. 22 Nov 1918
Fietta Elizabeth b. 16 Jan 1863, d. 18 Mar 1932
Klinger (cont.)
Flora A. b. 1874, d. b 1900
Flora M. b. 15 May 1905, d. 30 Nov 1990
Florence J. b. 6 Jul 1899, d. 13 Oct 1939
Florence Viola b. Jul 1903, d. 13 Nov 1920
Floris b. 17 Jul 1908, d. 18 Mar 1910
Floyd Albert b. 23 Apr 1912, d. 16 Jun 1986
Floyd Elmer b. 31 Dec 1925, d. 12 Sep 2010
Forest Earl b. 19 Apr 1910, d. 5 Jul 1989
Forest Eugene Jr. b. 20 Jun 1940, d. 13 Apr 1987
Forrest b. 19 Apr 1910, d. 5 Jul 1989
Forrest Edward b. 21 May 1901, d. 30 Mar 1983
Forrest Eugene Sr. b. 18 Feb 1905, d. 3 Sep 1997
Frances F. b. 26 Oct 1860, d. 21 Nov 1931
Frances M. b. 13 May 1938, d. 19 Nov 2022
Frances Madeline b. 24 Aug 1928, d. 22 May 2020
Francis b. 24 Jan 1851, d. 15 Nov 1910
Francis b. 31 Mar 1870, d. 23 Jan 1925
Francis and Fannie b. 26 Oct 1860, d. 21 Nov 1931
Francis Oliver b. 16 Mar 1892, d. 23 Feb 1972
Francis V. b. 24 Jun 1861, d. 23 Nov 1926
Frank b. 1886, d. 17 May 1957
Frank and Franklin b. 24 Jan 1851, d. 15 Nov 1910
Frank Edward b. 29 Mar 1896, d. 29 May 1963
Frank M. b. 14 Feb 1904, d. 25 Feb 1904
Franklin Adam b. 2 Feb 1875, d. 10 Apr 1928
Klinger (cont.)
Franklin Anthony b. 17 Jan 1888, d. 2 Oct 1939
Franklin C. b. 31 Mar 1925, d. 10 Jul 2012
Franklin G. b. 21 Sep 1944, d. 20 Sep 2024
Fred b. 8 Apr 1895, d. 8 Jun 1978
Fred b. 28 Feb 1901, d. 6 Mar 1920
Fred Joseph b. 25 May 1911, d. 28 May 1956
Frederick b. 6 May 1844, d. 6 Oct 1907
Frederick b. 9 Jan 1881
Frederick Clair b. 25 Apr 1934, d. 17 Feb 2013
Frederick Daniel b. 28 Feb 1901, d. 6 Mar 1920
Frederick E. b. 18 Apr 1874, d. 4 Dec 1942
Frederick Monroe b. 8 Apr 1895, d. 8 Jun 1978
Frederick S. b. 8 Feb 1856, d. 6 Aug 1927
Frederick Samuel Wilson b. 4 Jul 1886, d. 13 Dec 1948
Gabriel b. 16 Oct 1855, d. 9 Oct 1941
Gail J. b. 17 Nov 1962, d. 11 Jan 2024
Galen C. b. 15 Jun 1919, d. 22 Jul 1988
Galen Chester b. 15 Mar 1914, d. 31 May 1991
Galen Herbert b. 20 Feb 1908, d. 15 Apr 1908
Galen Oscar b. 15 Jun 1919, d. 22 Jul 1988
Gary G. Sr. b. 17 Jan 1947, d. 22 Feb 2023
Gary Galen b. 17 Jan 1947, d. 22 Feb 2023
Gary Lee b. 13 Feb 1954, d. 28 Jun 1974
Gene b. 18 Feb 1905, d. 3 Sep 1997
Gene D. b. 18 Nov 1938, d. 4 Nov 2020
Klinger (cont.)
Gene Reed b. 7 Jan 1938, d. 22 Jul 2023
Georg b. c 1610, d. b 1694
George b. 18 Feb 1810, d. c 1890
George b. c 1880, d. b 1900
George b. 6 Jul 1880, d. Feb 1966
George Adam b. 17 Mar 1795, d. 18 Sep 1866
George Allen b. 23 Jan 1881, d. 7 Jul 1965
George B. b. 2 Aug 1897, d. 1 Mar 1984
George Brady b. 30 Jan 1867, d. 22 Dec 1949
George Clarence b. 4 May 1912, d. 14 Jan 1989
George D. b. 1 Jan 1899, d. 9 Jan 1948
George Donald b. 1 Jan 1899, d. 9 Jan 1948
George E. b. 16 Sep 1886, d. 19 Dec 1895
George E. b. 3 Apr 1938, d. 19 Dec 2013
George Elmer b. 28 Jan 1896, d. 5 Oct 1918
George Elmer b. 1 Feb 1936, d. 20 Oct 2003
George Eugene b. 18 Dec 1923, d. 16 Apr 1998
George Franklin b. 12 Sep 1876, d. 24 Jan 1952
George Franklin b. 2 Aug 1897, d. 1 Mar 1984
George M. b. 10 Aug 1854, d. 11 Jul 1911
George Marlin b. 4 Apr 1915, d. 16 Oct 1956
George Morris b. 3 Oct 1889, d. 20 May 1934
George P. b. 7 Jan 1798, d. 16 Sep 1880
George Robert b. 20 Oct 1924, d. 6 Feb 1997
George W. b. 12 Sep 1876, d. 24 Jan 1952
Klinger (cont.)
George W. b. 30 Jul 1918, d. 30 Jul 1918
George William b. 11 Apr 1910, d. 16 Dec 2000
Georgina Delphine b. 31 May 1942, d. 9 Mar 2009
Gertie b. 9 Nov 1916, d. 7 Mar 2002
Gertrude E. b. Jan 1894
Gertrude Isabella b. 9 Jul 1894, d. 5 Jan 1977
Gertrude Isabelle b. 9 Jul 1894, d. 5 Jan 1977
Gertrude Mae b. 9 Nov 1916, d. 7 Mar 2002
Getrude Alice b. 1 Jul 1898, d. 18 Jan 1983
Gilbert A. b. 7 Dec 1912, d. 8 Apr 1962
Gladys Elizabeth b. 8 Sep 1915, d. 9 Jan 1998
Gladys Emma b. 27 Mar 1924, d. 29 Jul 2012
Gladys L. b. 12 Aug 1943, d. b 20 Sep 2024
Gladys V. b. 1909
Glen Andrew b. 30 May 1912, d. 2 Mar 1996
Glenn Lamar b. 24 Jan 1944, d. 22 Aug 1991
Glenn Robert b. 8 Nov 1905, d. 8 Sep 1970
Goldie Inez b. 26 Sep 1918, d. 4 May 2007
Gordon Edwin b. 10 May 1885, d. 9 Aug 1943
Gordon Elias M. b. 23 Feb 1873, d. Feb 1970
Grace A. b. 15 Dec 1929, d. 18 Jan 2012
Grace Christiana b. 4 Dec 1911, d. 16 Nov 1981
Grace Elizabeth b. 12 Feb 1908, d. 28 Jun 1995
Grace Maria b. 2 Sep 1914, d. 13 Jul 1990
Grace Marie b. 12 Jun 1890, d. 3 Oct 1964
Klinger (cont.)
Grant Clyde b. 29 Aug 1938, d. 21 May 1995
Grant Elwood b. 24 Jan 1929, d. 20 Dec 2017
Grant J. b. 1 Oct 1886, d. 25 Aug 1956
Guerney b. 1881, d. b 1900
Guerney Edward b. 10 Apr 1892, d. 27 Nov 1957
Guerney Israel b. 7 Nov 1882, d. 23 Oct 1936
Gurney Allen b. 12 Feb 1892, d. 20 Jun 1965
Gurney Edwin b. 16 Apr 1879, d. 10 Dec 1950
Gurney Elwood Sr. b. 7 Jan 1928, d. 13 Jun 1988
Gurty b. 17 Oct 1878, d. 2 May 1888
Gustav Frederick b. 20 Jun 1912, d. 6 Feb 1999
Guy b. 20 Nov 1931, d. 9 Mar 2015
Guy Allen b. 29 May 1919, d. 21 Aug 1971
Guy Edwin b. 14 Jan 1895, d. 20 Jan 1961
Guy Franklin b. 10 Mar 1897, d. c 1903
Guy G. b. 23 Feb 1915, d. 13 Feb 2001
Guy G. b. 6 May 1927, d. 14 Aug 2012
Guy Irvin b. 24 Oct 1917, d. 29 Oct 1917
Guy Junior b. 3 Oct 1928, d. 17 May 2008
Guy W. b. 22 Apr 1890, d. 20 Sep 1922
Guy W. b. 10 Aug 1919, d. 14 Apr 2010
Hanna b. 21 Oct 1807, d. 27 Apr 1885
Hanna b. 11 Apr 1840, d. 20 Feb 1919
Hanna Sibila b. 22 Oct 1867, d. 6 Jan 1888
Hannah b. 6 Jul 1832, d. 15 Feb 1900
Klinger (cont.)
Hannah b. 20 Mar 1835
Hannah b. 4 Apr 1838, d. b 1923
Hannah b. 11 Apr 1840, d. 20 Feb 1919
Hannah b. 1 Jun 1842, d. 25 Nov 1886
Hannah Elizabeth b. 12 Dec 1865, d. 20 May 1945
Hannah M. b. 23 Aug 1909, d. 18 Feb 1975
Hannah Savilla b. 22 Oct 1867, d. 6 Jan 1888
Harlan Arthur b. 23 Oct 1902, d. 26 Jun 1966
Harlan Austin b. 23 Oct 1902, d. 26 Jun 1966
Harlan Elwood b. 28 Jul 1915, d. 21 May 1989
Harold b. c 1935, d. b 2012
Harold E. b. 23 May 1921, d. 11 Aug 1968
Harold Edward b. 28 Apr 1919, d. 15 Apr 1984
Harold J. b. 22 Apr 1894, d. 30 Nov 1964
Harold Lamar b. 13 Mar 1931, d. 29 Oct 2018
Harold R. b. 29 Apr 1921, d. 7 Feb 2013
Harold Stanley b. 18 Mar 1931, d. 11 Mar 2006
Harold William b. 4 Sep 1915, d. 16 Aug 2002
Harriett b. 12 Dec 1908, d. 7 Apr 1910
Harry A. Jr. b. 4 Oct 1920, d. 12 Jul 1974
Harry Albert b. 29 Sep 1895, d. 29 Aug 1949
Harry Albert b. 4 May 1897, d. 10 May 1964
Harry Allen b. 4 Dec 1887, d. 23 May 1956
Harry Alvin b. 12 Nov 1894, d. 23 Apr 1944
Harry Arlington Sr. b. 4 May 1890, d. 28 Aug 1942
Klinger (cont.)
Harry Bennett b. 4 Mar 1912, d. 5 Mar 1997
Harry Calvin b. 13 Feb 1881, d. 31 Oct 1902
Harry Clarence b. 1 Sep 1880, d. 18 Mar 1947
Harry Daniel b. 24 Feb 1883, d. 8 Feb 1940
Harry Donald David Danley b. 18 Dec 1934, d. 27 Jun 2024
Harry Elmer b. 22 Mar 1906, d. 29 Dec 1980
Harry F. b. 21 Jul 1907, d. 14 Jul 1995
Harry Franklin b. 26 Mar 1879, d. 7 Jan 1919
Harry H. b. 12 Apr 1881, d. 14 Dec 1943
Harry Harvey b. 29 Apr 1876, d. 15 Mar 1953
Harry L. b. 25 Oct 1899, d. 5 Jan 1902
Harry Samuel b. 19 Mar 1884, d. 1938
Harry Victor b. 16 Feb 1886, d. 28 Jun 1958
Harry Walter b. 11 Oct 1909, d. 1978
Harry Wilbur b. 19 Apr 1892, d. 8 Apr 1967
Harry William b. 11 Sep 1893, d. Nov 1969
Harry Wilson b. 5 Feb 1875, d. Oct 1946
Harvena b. 26 Dec 1919, d. 7 Aug 2012
Harvenia b. 26 Dec 1919, d. 7 Aug 2012
Harvey b. 20 Mar 1906, d. 31 May 1978
Harvey Edward b. 2 Nov 1869, d. 20 May 1930
Harvey Wilson b. 12 Apr 1918, d. 7 Apr 2002
Hattie b. 1871, d. 14 Dec 1942
Hattie Catherine b. 17 Jul 1903, d. 19 Mar 1965
Hattie Irene b. 13 Sep 1900, d. 6 Apr 1969
Klinger (cont.)
Hattie Milissa b. 5 Jul 1882, d. 3 Sep 1960
Hayden Morris b. 12 Nov 1894, d. 1 Feb 1940
Hazel M. b. 24 Feb 1908, d. 29 Oct 1962
Helen Alice b. 17 Oct 1926, d. Sep 1986
Helen Arlean b. 10 Sep 1909, d. 22 Jan 1916
Helen Irene b. 2 Apr 1913, d. 24 Aug 2001
Helen May b. 11 Aug 1905, d. 13 Aug 1927
Helen Rita b. 11 Apr 1908, d. 10 Mar 2006
Henry b. 16 Sep 1849, d. 21 Feb 1923
Henry Allen and Harry E. b. 4 Dec 1887, d. 23 May 1956
Henry John b. 22 Mar 1853, d. 6 Jun 1901
Henry Roland b. 30 Nov 1883, d. Aug 1969
Henry Roland Jr. b. 17 Jan 1914, d. 18 Jan 1914
Henry S. b. 1862, d. 1942
Henry Spurgeon b. 22 Jun 1911, d. 1 Mar 1973
Henry Wadsworth b. 20 Oct 1917, d. 14 Jul 2003
Henry Wilson b. 3 Dec 1888, d. 19 Sep 1972
Herman Henry b. 27 Dec 1922, d. 9 Jan 1987
Herman Paul b. 22 Dec 1913, d. 6 May 1959
Hermie Phroda b. 16 Feb 1890, d. 1 Aug 1958
Hervey b. 11 Feb 1865, d. 2 Jul 1924
Hettie b. 1871, d. 14 Dec 1942
Heyram A. b. 18 Feb 1872, d. 25 Mar 1960
Hilda Louise b. 27 Jun 1910, d. 1993
Homer b. 8 Apr 1921, d. 29 Jul 1921
Klinger (cont.)
Homer Albert b. 10 Jun 1924, d. 19 Jul 1993
Homer Alvin b. 22 Apr 1907, d. 28 Feb 1991
Homer Auburn b. 21 Feb 1886, d. 7 Feb 1946
Homer C. b. 8 Jul 1901, d. 1 Oct 1988
Homer Edwin b. 10 Jul 1883, d. 18 Feb 1952
Homer Jonathan b. 18 Jan 1917, d. 19 Apr 1971
Homer Lee b. 17 Nov 1896, d. 1 Apr 1956
Homer Marlin b. 14 May 1909, d. 22 Oct 1974
Homer Ramer b. 6 Mar 1883, d. 3 Nov 1884
Homer Wilber b. 16 Apr 1903, d. 10 Mar 1927
Howard b. 1876
Howard Albert b. 7 Jan 1911, d. 25 Apr 1955
Howard James Henry b. 18 May 1923, d. 16 Apr 2021
Howard R. b. 23 Sep 1901, d. 30 Mar 1987
Howard Simon b. 22 Aug 1897, d. 3 Aug 1966
Hy. F. b. Oct 1879, d. b 1900
Ida b. 11 Jul 1888, d. 13 Feb 1943
Ida Clara b. 13 Jul 1873, d. 25 Nov 1936
Ida Emma b. 29 Sep 1874, d. 9 Apr 1920
Ida Lauretta b. 12 Jan 1921, d. 7 Feb 2013
Ida Loretta b. 12 Jan 1921, d. 7 Feb 2013
Ida M. b. 7 May 1907, d. 26 Feb 1980
Ida Mary b. 13 Apr 1910, d. 5 Mar 1911
Ida Pearl b. 2 May 1876, d. 17 Jul 1937
Immanuel b. 28 Sep 1856, d. 16 Mar 1928