Fox
Bonnie Mae d. 15 Nov 1939
Frank
Agnes A. b. 7 Mar 1858, d. 21 Oct 1919
Sara b. 31 Aug 1900, d. 14 Apr 1954
Franke
Sarah Elizabeth b. 31 Aug 1900, d. 14 Apr 1954
Sonya Edith b. 14 Jan 1927, d. 21 Mar 2014
Frazier
Arthur Lee b. 6 Jun 1920, d. 12 Apr 1990
Freeman
Richard D. b. 20 Mar 1932, d. 18 Sep 2017
Gackenbach
Gahres
Sallie Mae b. 30 Oct 1890, d. 4 Feb 1987
Gansert
Frances Barbara b. Oct 1871, d. 11 Mar 1905
Gauze
Katherine Pauline b. 14 Feb 1917, d. 27 Jun 1993
Geyer
Bertha E. d. b 22 Nov 2007
Godwin
Goodenbour
Gorski
Frances b. 23 Sep 1937, d. 26 Nov 2022
Graff
Graves
Grayson
Greenwood
Doris June b. 9 Jun 1923, d. 15 Jul 1972
Howard J. b. 23 Oct 1900, d. 27 Oct 1955
James Earnest b. 14 May 1925, d. 16 Apr 1945
Gridley
Dorothy Mae b. 1 May 1925, d. 4 Jun 1994
Grimes
Mary Alice b. 16 Jun 1861, d. 22 Jun 1928
Thomas C. b. 7 Dec 1839, d. 6 Apr 1869
Guinther
Haag
Magdalena b. 1 Jan 1770, d. 1846
Haas
Donald D. b. 6 Dec 1922, d. 10 Oct 1993
Donald E. b. 6 Dec 1922, d. 10 Oct 1993
Harry A. b. 30 Dec 1924, d. 21 May 2005
Harry C. b. 8 Aug 1897, d. 1 Apr 1989
Hackett
James Ray b. 14 Oct 1908, d. 26 Sep 1989
Shirley M. b. 22 Jan 1932, d. 10 Feb 1995
Haffa
Mary Ann b. 24 Jan 1839, d. 22 Jan 1918
Hain
Alfred Lamar b. 30 Aug 1921, d. 30 Sep 1995
Charles Walter b. 28 Jan 1892, d. Dec 1969
Haley
Hall
John Anderson b. 8 Jan 1919, d. 11 Jul 2003
Hamilton
Blanche Pernilla b. 9 Feb 1928, d. 10 Aug 1999
Edith C. b. 2 Apr 1900, d. 30 Mar 1976
Hanna
Hargis
Helen Abe b. 11 Mar 1899, d. 20 Jan 1996
Harman
Caroline Susan b. c 1896, d. 6 Feb 1971
Scott James b. 11 Nov 1950, d. 23 Oct 2022
Harner
Ethel Celesta b. 19 Feb 1928, d. 16 May 2020
Harper
Lester Daniel b. 25 Feb 1916, d. 5 Feb 1999
Harris
Ralph James b. 6 Jun 1915, d. 21 Dec 1975
Willard James b. 25 Dec 1885, d. 2 Jan 1968
Wilma Frances b. 24 Sep 1912, d. 4 Nov 2006
Hart
Theresa F. b. 24 Oct 1929, d. 28 Mar 2015
Hartenstine
Olin Evan b. 7 Jun 1939, d. 27 Oct 2001
Hartgenbush
Hartman
Benjamin Franklin b. 11 Sep 1935, d. 11 Oct 1936
Eddie Alexander b. 10 Feb 1926, d. 24 May 2004
Eddie Randolph b. 9 Jan 1944, d. 28 Feb 1944
Edwin b. 7 Dec 1881, d. 26 Jul 1945
Franklin D. b. 3 Apr 1949, d. 28 Dec 2004
Greg Alan b. 11 Oct 1981, d. 22 Jan 1993
Harrison L. d. 22 Jun 1983
Ray Edwin b. 21 Apr 1906, d. 30 Apr 1996
Raymond Edward b. 21 Apr 1906, d. 30 Apr 1996
Richard Raymond Jr. b. 2 Sep 1955, d. 2 Nov 2015
Shelley Lynn b. 6 Aug 1956, d. 22 Mar 2008
Shirley Ruth b. 31 Oct 1930, d. 27 Jun 1989
Hassinger
Hattie Mae b. 27 Oct 1887, d. 21 Apr 1971
Joel Adam b. 1853, d. 1901
Haupt
Ellen M. b. 1876, d. 1944
Hawk
Elizabeth b. 1810, d. 10 Feb 1880
Heartter
Beatrice P. b. 4 Jun 1913, d. 28 Sep 2011
Heber
Vernon Eugene b. 28 Aug 1932, d. 23 Nov 2006
Heim
Allen P. b. 27 Dec 1900, d. 26 Mar 1970
LaRae V. b. 10 Nov 1923, d. 28 Feb 2013
Mabel Ellen b. 18 Dec 1901, d. 23 Feb 1990
Heimbach
Jane b. 22 Mar 1937, d. 8 Jun 2020
Hendricks
Charles J. Sr. b. 1940, d. b 2017
Hensel
Minnie L. b. 14 Mar 1886, d. 12 Apr 1950
Hepler
Herb
John L. b. 10 Mar 1926, d. 13 Apr 2018
Mary Magdalene b. 5 Sep 1845, d. 7 Dec 1923
Patricia Ann b. 9 Oct 1946, d. 30 Sep 2009
Herr
Herring
Barry Barto b. 12 Mar 1957, d. 26 Jul 1980
Higgins
Hilbert
Henry C. Sr. b. c 1909, d. 22 Feb 1975
Hile
Hilton
Hockenberry
Judy Marie b. 12 Jan 1950, d. 5 Nov 2016
Hoffman
Charles E. b. 28 Jun 1885, d. 18 Apr 1971
Hilda M. b. 20 Jan 1911, d. 19 Nov 1984
Joseph Mike b. 10 Apr 1925, d. 8 Jul 1945
Pauline M. b. 10 Dec 1939
Terry J. b. 9 Jan 1944, d. 17 Jun 2002
Holbrook
Holdren
Hollenbach
Charles Joseph b. 30 Jul 1941, d. 31 Mar 1992
Hoover
Brendalee K. b. 10 Jun 1939, d. 2 Feb 2005
Horn
Horne
Hornish
Hosgood
Margaret Emily b. 28 Mar 1918, d. 2 Nov 1964
Hoskins
Lewis Dale b. 17 Oct 1929, d. 15 Jun 2011
Howell
Hubler
Charles L. Sr. b. 13 May 1933, d. 23 Feb 2014
Richard L. b. 22 Oct 1961, d. 18 Apr 2000
Hudock
Hummel
Katie b. 23 Mar 1899, d. 21 Feb 1947
Huntzinger
Josephine Ellen b. 1890, d. 1972
Husselton
Hutton
Donald Lamar b. 26 Sep 1928, d. 1 May 1949
Gladys E. b. 14 Apr 1923, d. 23 Nov 2012
John O. Jr. b. 15 Oct 1925, d. 8 Feb 2000
John Oliver b. 30 Jul 1899, d. 4 Dec 1965
Robert Eugene b. 29 Oct 1931, d. 7 Feb 1995
William Gibson b. 20 Sep 1933, d. 13 Feb 1935
Isenberg
Pearl Margaret b. 1887, d. Jun 1977
Jablonski
Edmund b. 8 Aug 1916, d. 29 Jul 1997
Jacoby
Harold Baker b. 8 Jul 1910, d. 28 Jul 2000
James
Jenkins
David Henry b. 30 Jan 1902, d. 21 Apr 1961
Robert David b. 25 Aug 1927, d. 9 Feb 2017
Jones
Maud Ray b. 13 Jul 1893, d. 24 Dec 1977
Joyce
Maurice Leo b. 15 Mar 1929, d. 20 Aug 2014
Kahler
Carl D. b. 4 Sep 1937, d. 10 Feb 2018
Katie E. b. 1890, d. 1962
Katie Marie b. 23 Mar 1899, d. 21 Feb 1947
Kantner
Kasody
Edward Michael b. 26 Jan 1934, d. 16 Feb 2014
Kauffman
Robert Daniel b. 24 Jul 1925, d. 5 Jun 2004
Keller
Kelley
Kelsen
David Christen b. 12 Jun 1910, d. 10 Nov 1969
Dean Bruce b. 10 Dec 1940, d. 14 Jul 1992
Genevieve Rosalie b. 3 Nov 1920, d. 2 Sep 2009
Hans b. 17 Mar 1879, d. 3 Oct 1958
Johanne Barbara b. 8 Dec 1906, d. 6 Feb 2000
Kerstetter
Kessler
Mark William b. 6 Jul 1917, d. 9 Dec 2008
Kile
Kimmel
Robert Norman b. 25 Jul 1939, d. 5 Oct 2019
King
Myrtle B. b. 1887, d. 1973
Kinnerney
Kinsinger
Emma M. b. 6 May 1907, d. 21 Nov 2002
Kipp
Mary A. b. 15 Oct 1921, d. 5 Apr 1946
Kirkridge
Luenetta M. b. 24 Dec 1933, d. 8 Apr 1999
Kissinger
Catharine b. 3 Nov 1831, d. 11 Nov 1868
Charles Edward b. 23 Oct 1909, d. 2 Sep 1988
Elverda b. 21 Aug 1902, d. 18 Mar 1976
Elvirdia Irene b. 21 Aug 1902, d. 18 Mar 1976
Johannes b. 5 Jun 1805, d. 20 May 1836
John b. 5 Jun 1805, d. 20 May 1836
John Melvin b. 18 Mar 1884, d. Jan 1972
Kate b. 3 Nov 1831, d. 11 Nov 1868
Lefty b. 23 Oct 1909, d. 2 Sep 1988
Mary Elizabeth b. 11 Apr 1877, d. 26 Aug 1938
Roy Charles b. 9 Aug 1940, d. 22 May 2020
Roy Elmer b. 22 May 1921, d. 10 Apr 2003
Klein
Klenzman
Eugene Martin b. 11 May 1921, d. 31 May 1977
Martin A. b. 5 Jun 1896, d. 8 Apr 1973
Kline
Clayton Franklin b. 11 Aug 1928, d. 9 Apr 1998
Diana Helen b. 13 Jun 1943, d. 8 Jun 1946
Emma E. b. 8 Oct 1879, d. 11 May 1963
Joan Marie b. 6 Jan 1946, d. 18 Sep 1999
Ray William b. 17 Sep 1892, d. 23 Apr 1970
Kling
Klingemann
Kay Leueen b. 26 May 1949, d. 27 Dec 2006
Klinger
Adaline b. 16 Sep 1847, d. 28 Feb 1919
Adeline b. 16 Sep 1847, d. 28 Feb 1919
Albert b. 14 Jan 1850
Albert Glenn b. 3 Sep 1937, d. 26 Jul 2000
Alexander b. 16 Feb 1767, d. 6 Apr 1839
Alexander b. 16 Sep 1797, d. 22 Jul 1827
Alexander b. 4 Oct 1860, d. 13 Jun 1880
Alexander W. b. 15 Jul 1875, d. 1 Nov 1945
Alfred b. 9 May 1847, d. 24 Mar 1882
Alfred M. b. 24 Apr 1864, d. 11 Nov 1938
Alice Barbara b. 3 Jan 1883, d. 1 Oct 1970
Alice Regina b. 1 Apr 1903, d. 29 Feb 1968
Allen Harold Adam b. 25 Jan 1928, d. 17 Apr 1928
Alvin Elias b. 9 Nov 1920, d. 13 Jan 1997
Alvin Eugene b. 21 May 1928, d. 5 Apr 1935
Alvin Hearld Adam b. 25 Jan 1928, d. 31 Jan 1928
Alvin Herrold Adam b. 25 Jan 1928, d. 31 Jan 1928
Ama or Emma b. 27 Sep 1819, d. 12 Mar 1902
Amelia b. 16 Sep 1851, d. 13 Jul 1913
Amelia Loretta b. 6 Apr 1872, d. 31 Mar 1954
Annetta Mae b. 18 Jun 1946, d. 8 Dec 1946
Arthur Allen b. 19 Jun 1912, d. 8 Jan 1978
Arthur and Chester Arthur b. 6 Dec 1881, d. 17 Jan 1939
Barbara Jane b. 28 Dec 1853, d. 31 May 1917
Barney b. 29 Apr 1921, d. 7 Feb 2013
Klinger (cont.)
Beula Mae b. 2 Jan 1893, d. 3 Sep 1980
Blanche Elnora b. 11 Aug 1913, d. 11 Apr 2003
Calvin b. 16 Feb 1870, d. 6 Jan 1931
Calvin David b. 16 Feb 1870, d. 6 Jan 1931
Carlos E. b. 30 Mar 1924, d. 27 May 1924
Carlos Earl b. 11 Oct 1901, d. Jul 1984
Carrie Elizabeth b. 5 Nov 1939, d. 15 Jan 2004
Carrie Rebecca b. 22 Jun 1877, d. 6 Jun 1939
Catharine b. 8 Apr 1863, d. 21 Feb 1939
Catherine E. b. 6 Mar 1917, d. 22 Jan 1928
Cerenus b. 7 Apr 1850, d. 29 Jan 1921
Charles Allen b. 10 Jun 1887, d. 17 Jul 1939
Charles Arthur b. 6 Dec 1881, d. 17 Jan 1939
Charles Edwin b. 20 May 1879, d. 1 May 1960
Charles William b. 7 Mar 1954, d. 24 May 2020
Christiana b. 9 Jul 1861, d. 20 Jun 1932
Christina b. 9 Jul 1861, d. 20 Jun 1932
Clair Terrence b. 2 Nov 1892, d. 12 Jan 1920
Claire J. b. 9 Jan 1934, d. 18 Mar 2021
Clarence Leroy b. 28 May 1926, d. 23 May 1975
Claudine Agnes b. 12 Oct 1910, d. 14 Apr 1987
Clinton Ellsworth b. 23 Jun 1881, d. 2 May 1942
Daisy Eleanor b. 4 Jan 1880, d. 31 Oct 1944
Daniel Emanuel b. 29 Sep 1899, d. 3 Mar 1956
Darla Jean b. 23 Aug 1943, d. 26 Jul 2020
Klinger (cont.)
David A. b. 2 Aug 1884, d. 16 Apr 1894
David Calvin b. 16 Feb 1870, d. 6 Jan 1931
David Calvin b. 25 Jan 1940, d. 24 Dec 2020
David S. b. 15 May 1827, d. 11 Feb 1916
David S. Sr. b. 13 Nov 1943, d. 2 Sep 2012
Della Isadora b. 9 Sep 1880, d. 28 Aug 1881
Dennis Lee b. 28 Apr 1956, d. 29 Aug 2022
Donald Eugene b. 23 May 1910, d. 4 May 1984
Donald Martin b. 12 Dec 1942, d. 28 May 2020
Doris L. b. 3 Jul 1923, d. 17 Jul 2018
Doris Maree b. 27 May 1921, d. 31 Dec 2011
Dorothy M. b. 4 Apr 1919, d. 11 Sep 2004
Elisabeth Allens b. 9 Jul 1864, d. 12 May 1887
Elizabeth b. 18 Mar 1894, d. 29 Jun 1961
Elizabeth Christina b. 2 Feb 1845
Ellwood Robert b. 2 Mar 1921, d. 30 Jul 1984
Elwood Robert b. 2 Mar 1921, d. 30 Jul 1984
Emery S. b. 1 Sep 1889, d. 24 Dec 1901
Emi b. 27 Sep 1819, d. 12 Mar 1902
Emma b. c 1858
Eva Florence b. 21 Aug 1926, d. 21 Apr 1992
Flora M. b. 15 May 1905, d. 30 Nov 1990
Frances M. b. 13 May 1938, d. 19 Nov 2022
Frances Mary b. 16 Aug 1906, d. 15 Mar 1972
Francis Albert b. 19 May 1865, d. 9 Dec 1942
Klinger (cont.)
Francis Oliver b. 16 Mar 1892, d. 23 Feb 1972
Frank b. c 1850
Frank A. b. 19 May 1865, d. 9 Dec 1942
Frederick Otis David b. 13 Jan 1896, d. 20 Jul 1983
Frederick Samuel Wilson b. 4 Jul 1886, d. 13 Dec 1948
George Washinton b. 21 Feb 1900, d. 28 Mar 1943
Gertrude Beatrice b. 18 Apr 1918, d. 10 Jul 2010
Gertrude C. b. 1 Jul 1900, d. 10 Mar 2005
Glenn Howard b. 22 Mar 1908, d. 6 Dec 1977
Grace Christiana b. 4 Dec 1911, d. 16 Nov 1981
Hannah Gertrude b. 8 Jul 1914, d. 14 Nov 1920
Harold R. b. 29 Apr 1921, d. 7 Feb 2013
Harry Albert b. 29 Sep 1895, d. 29 Aug 1949
Harry Edward b. 16 Jan 1882, d. 7 Jun 1958
Harry W. b. 19 Feb 1873, d. 28 Jun 1874
Harvey Larry b. 12 Jan 1928, d. 12 Mar 2008
Helen Barbara b. 12 Oct 1905, d. 16 May 1994
Helyn M. b. 18 May 1914, d. 8 Jan 2000
Hester Mae b. 14 Jul 1906, d. 2 May 1999
Howard George b. 26 Mar 1930, d. 30 Oct 1998
Infant daughter b. 11 Jan 1874, d. 11 Jan 1874
Infant son b. c 1890, d. 3 Nov 1890
Infant Son b. c 1901, d. 24 Aug 1901
James Duane b. 4 Jul 1934, d. Dec 1935
Jefferson b. 5 Aug 1857, d. 22 Apr 1898
Klinger (cont.)
Jennie Elizabeth b. Oct 1883, d. 13 Aug 1947
Joann b. 4 Oct 1932, d. 24 Oct 2016
Joel Orlando b. 22 Oct 1892, d. 14 Dec 1970
Joel Thomas b. 6 Mar 1940, d. 20 May 1966
Johann Philip b. 11 Jul 1723, d. 30 Sep 1811
Johannes b. 10 Feb 1822
Johannes b. 8 Feb 1843, d. 26 May 1918
Johannes b. 17 Jul 1857, d. 15 Jun 1861
John b. 10 Feb 1822
John b. 8 Feb 1843, d. 26 May 1918
John D. b. 21 Jan 1929, d. 14 May 2009
John H. b. 13 Nov 1943, d. 20 Aug 2005
John Henry b. 29 Jul 1877, d. 22 Feb 1886
John Irvin b. 24 Sep 1898, d. 30 May 1981
Joyce Elaine b. 3 Feb 1926, d. 25 Feb 2004
Katherine b. 8 Apr 1863, d. 21 Feb 1939
Katie Gertrude b. 23 May 1888, d. 18 Apr 1946
Katie Regina b. 9 Jul 1893, d. 19 Nov 1984
Kenneth Alvin b. 16 Jul 1941, d. 31 Jan 1999
Leana b. 7 Jul 1909, d. 25 Mar 1997
Leo Francis b. 21 May 1892, d. Jan 1973
Leon Edward b. 3 Jan 1914, d. 19 Jul 1999
Lila Vernita b. 9 Jul 1894, d. 16 Mar 1970
Lizzie A. b. 9 Jul 1864, d. 12 May 1887
Lois Louise b. 19 Oct 1920, d. 21 Sep 2003
Klinger (cont.)
Loretta R. b. 25 Oct 1918, d. 9 Feb 2010
Lori Ann b. 28 May 1960, d. 23 Jul 1992
Mae Elizabeth b. 1 May 1913, d. 31 Dec 1957
Marie Loraine b. 2 Nov 1925, d. 9 Dec 2021
Mark C. b. 31 Jul 1921, d. 5 Jul 2013
Mary Alice b. 9 Dec 1919, d. 8 Oct 1995
Mary Chrisitana b. 23 Jun 1925, d. 26 May 2002
Mary Lavina b. 7 Feb 1908, d. 6 Nov 1988
Maude Mae b. 19 Nov 1898, d. 14 Nov 1960
Maudie b. 19 Nov 1898, d. 14 Nov 1960
Mele b. 16 Sep 1851, d. 13 Jul 1913
Melvin Ray b. 8 Jan 1921, d. 14 Sep 2005
Midge b. 7 Jul 1909, d. 25 Mar 1997
Myrtie Ardella b. 14 Apr 1885, d. 19 Jan 1925
Nancy Ruth b. 28 May 1938, d. 15 Sep 2019
Oliver b. c Dec 1849
Oscar b. 2 Jun 1867, d. 18 Aug 1950
Otis W. Jr. b. 5 Jan 1918, d. 13 Apr 2007
Otis Wilson b. 2 Jun 1867, d. 18 Aug 1950
Percy Walter b. 22 Feb 1903, d. 21 Jul 1995
Phyllis LaRue b. 17 Nov 1923, d. 28 Oct 2021
Prescilla b. 2 Mar 1862, d. 28 Aug 1929
Preston Wiest b. 22 Mar 1856, d. 8 Dec 1931
Priscilla b. 2 Mar 1862, d. 28 Aug 1929
Ranee b. 1951, d. 1951
Klinger (cont.)
Ray Melvin b. 8 Jan 1921, d. 14 Sep 2005
Raymond William b. 27 Jun 1925, d. 30 Apr 2005
Renee b. 1951, d. 1951
Rhonda d. b 24 May 2020
Richard Earl b. 27 Jun 1930, d. 1 Oct 2011
Richard Roosevelt b. 17 Jun 1908, d. 25 Jan 1995
Robert Edward b. 15 Jan 1854, d. 9 Nov 1908
Robert James b. 3 Sep 1928, d. 29 Aug 1984
Roland Dale b. 7 Jun 1932, d. 10 Sep 2015
Ronald J. b. 9 Jun 1944, d. 24 Mar 2014
Rusty b. 11 Feb 1956, d. 11 Feb 1955
Ruth Alberta b. 6 Mar 1917, d. 24 Jan 2015
Samuel b. 22 Aug 1824, d. 14 Apr 1891
Samuel H. b. 30 Apr 1871, d. 6 Sep 1872
Samuel Henry b. 6 Jul 1896, d. 17 Jan 1972
Sara Rebecca b. 17 Sep 1907, d. 25 Feb 1978
Serenus Emory b. 7 Apr 1850, d. 29 Jan 1921
Stella Mae b. 13 Feb 1903, d. 21 May 1976
Stillborn b. 7 Apr 1913, d. 7 Apr 1913
Stillborn Daughter b. 5 Jul 1908, d. 5 Jul 1908
Terry A. b. 5 Jan 1942, d. 9 Dec 2009
Thelma A. b. 27 Jul 1921, d. 20 Feb 1922
Thomas Fulton b. 20 Oct 1873, d. 8 Mar 1937
Thomas Matthew b. 8 May 1913, d. 31 Jan 2002
Tillie Sedora b. 21 Apr 1905, d. 6 May 1994
Klinger (cont.)
Vera Mae b. 25 Feb 1916, d. 19 Apr 1993
Warren H. Sr. b. 26 Aug 1920, d. Jul 1987
William Albert b. 18 Nov 1904, d. 18 May 1994
William or Bill b. 27 Jun 1925, d. 30 Apr 2005