Bergner
Hedwig A. b. 25 Mar 1838, d. 29 Oct 1904
Ottile b. 5 Jul 1852, d. 2 Dec 1906
Otttila b. 5 Jul 1852, d. 2 Dec 1906
Bergstresser
Caroline Fertig b. 15 Nov 1923, d. 27 Aug 2006
Hannah b. 26 Sep 1818, d. 13 Feb 1889
John Walter b. 10 Dec 1892, d. Jun 1964
Samuel Edward b. 1854, d. 1928
Berkebile
Elizabeth Marie b. c 1897
Minnie Myrtle b. 1885, d. 1973
William b. c 1867
Berkenstock
Mary Ellen b. 9 Oct 1931, d. 9 Oct 2001
Bernhard
Elizabeth b. 24 Aug 1831, d. 5 Jan 1912
Berry
Enid Eunice b. 3 Aug 1920, d. 5 Aug 2006
Bertho/Bartolet/Bertolet
Isaac b. 17 Aug 1786, d. 27 Jun 1865
Best
Bettinger
Grace P. b. c 1908, d. 22 Feb 1998
Betz
Eleanor E. b. 22 Aug 1904, d. 9 Dec 1998
Joseph P. b. 1886, d. 1950
Valeria b. 21 Oct 1912, d. 11 Jul 1950
Valerie b. 21 Oct 1912, d. 11 Jul 1950
Beury
Bevans
Flora Adeline b. 25 Sep 1921, d. 12 Jun 1999
Flora Madoline b. 25 Sep 1921, d. 12 Jun 1999
Bickel
Mildred A. b. 19 Jan 1908, d. 9 Oct 1977
Biegler
Anna Margaretha b. 13 Sep 1822, d. 16 Sep 1854
Biegsler
Anna Margaretha b. 13 Sep 1822, d. 16 Sep 1854
Bilger
Banks E. d. 14 Mar 1978
Billingsley
Nellie M. b. 1878, d. 1925
Billman
Adam b. 1865, d. 1933
Daisy E. b. 11 Apr 1899, d. 26 Nov 1997
Billow
Hazel Ardella b. 25 Apr 1932, d. c Jun 1976
Bilski
Bindley
Ardis Mae b. 25 May 1936, d. 3 Feb 1998
Charles I. b. 19 Aug 1910, d. 11 Jan 1965
Delbert K. b. 8 Jul 1920, d. 17 Jul 1968
Franklin b. 26 Feb 1902, d. 25 Nov 1988
Katherine b. 19 Jul 1917, d. 5 Nov 1996
Leroy Curtis b. 16 Feb 1906, d. 13 Nov 1985
Robert Alfred b. 22 Aug 1924, d. 13 Sep 1982
Bingaman
Abraham b. 22 Oct 1822, d. 21 Feb 1900
Betty Lorraine b. 24 Aug 1929, d. 13 Dec 2013
Byron Henry b. 27 Mar 1921, d. 30 Sep 1987
Caroline b. 21 Jan 1841, d. 10 Apr 1884
Catherine b. 17 Jun 1915, d. 4 Jun 1985
Celia Irene b. 5 Jul 1923, d. 1 Feb 1999
Charles d. b 16 Nov 2007
Clarence Franklin b. 8 Oct 1926, d. 18 May 2020
Dennis K. b. 9 Jan 1941, d. 16 Nov 2007
Donald Eugene b. 20 Dec 1927, d. 5 Aug 2024
Elizabeth b. 15 Sep 1851, d. 19 Jul 1943
Emma Jane Rebecca b. 22 Oct 1873, d. 10 Jan 1937
Florence Alverda b. 2 May 1919, d. 25 Dec 2016
Fred Robert b. 20 Dec 1919, d. 29 May 1989
Jack b. 5 Nov 1825, d. 11 Mar 1904
James Monroe b. 28 Nov 1936, d. 4 Jun 2014
James R. b. 28 Nov 1936, d. 4 Jun 2014
Jennie b. 22 Oct 1873, d. 10 Jan 1937
John Henry b. 2 May 1889, d. 27 Oct 1961
John Jacob b. 7 May 1925, d. 28 Mar 1991
John Nicholas b. 5 Nov 1825, d. 11 Mar 1904
John W. b. 5 Nov 1825, d. 11 Mar 1904
Kathryn Minerva b. 17 Jun 1915, d. 4 Jun 1985
Kermit Spurgeon b. 28 May 1932, d. 16 Apr 1965
Bingaman (cont.)
Nicholas Michael b. 28 Nov 1798, d. 10 Jun 1860
Owen E. b. 21 Nov 1918, d. 23 Nov 1986
Richard Arlen b. 27 Dec 1931, d. 3 Jan 2005
Sandra Dee b. 8 Aug 1960, d. 14 May 2023
Spurgeon Hara b. 28 May 1892, d. 2 Nov 1962
Bingemann
Abraham b. 22 Oct 1822, d. 21 Feb 1900
Binkley
Arlene J. b. 11 Jul 1927, d. 28 Jun 2022
Binner
Birmingham
Birnstiel
Biting
Ethel Delilah b. 1903, d. 3 Jun 1975
Bittikofer
Elisabeth b. 27 May 1849, d. 28 Feb 1927
Bivin
Winifred b. 3 Dec 1878
Bixler
Alvena Mandy b. 4 Mar 1911, d. 10 Jul 1975
Anna Margaretha b. 13 Sep 1822, d. 16 Sep 1854
Betty Lila b. 21 Nov 1928, d. 9 Sep 2022
Bruce Leroy b. 31 Dec 1925, d. 20 Feb 2005
Bryant Lincoln b. 12 Feb 1927, d. 23 Sep 2004
Daniel Edward b. 31 May 1901, d. 20 Feb 1940
Doris JoAnne b. 5 Dec 1935, d. 24 Feb 2013
Franklin Daniel b. 1928, d. 1957
Garvin Sylvester b. 16 Jul 1883, d. 19 Jul 1935
George Washington b. 22 Jan 1898, d. 24 Jan 1976
Guy Lester b. 6 Feb 1908, d. 2 Apr 1983
Helen Irene b. 28 Aug 1918, d. 22 Apr 1974
Herman David b. 13 Jan 1927, d. 4 Dec 1979
Irene Mae b. 10 Jun 1903, d. 19 Jun 2006
Janet M. b. 5 Nov 1930, d. 14 Feb 2022
Jean Lorraine b. 7 Nov 1928, d. 25 Sep 2020
Jean Marie b. 12 Jul 1935, d. 29 Oct 2009
John W. b. 24 Dec 1912, d. 14 Jun 1993
John William b. 18 Oct 1842, d. 20 Jan 1922
Joseph Almon b. 29 Apr 1887, d. 25 Nov 1948
Lee Gerald b. 30 Mar 1937, d. 11 Jun 2022
Lee Jerald b. 30 Mar 1937, d. 11 Jun 2022
Leo H. b. 12 Jul 1910, d. 5 Oct 1992
Lewis Elmer b. 18 Apr 1880, d. 18 Jan 1962
Bixler (cont.)
Lloyd Charles b. 7 Apr 1906, d. 25 May 1970
Louis b. 18 Apr 1880, d. 18 Jan 1962
Margaret Edith b. 12 Jun 1926, d. 2 May 2001
Melvin L. b. 29 Jul 1916, d. 10 Apr 1989
Ralph Guy b. 19 Nov 1907, d. 2 Nov 1977
Robert Calvin b. 4 Jul 1901, d. 21 Oct 1941
Ronald G. b. 17 Aug 1940, d. 30 Oct 2023
Susan Jane b. 8 Dec 1875, d. 19 Oct 1953
Susannah b. 8 Dec 1875, d. 19 Oct 1953
Violet Emma b. 13 Jul 1930, d. 2 May 2013
Black
Lex I. b. 14 Mar 1924, d. 13 Jan 1994
Lois M. b. 13 Sep 1929, d. 20 Feb 2008
Luther L. b. 11 Nov 1900, d. 14 Feb 1942
Blackburn
Harold James b. 27 Feb 1909, d. 10 Feb 1980
Blackway
Lois R. b. 16 Mar 1924, d. 11 Jun 2022
Blaigen
Gussie Mae b. 14 Jan 1908, d. 1979
Blair
Robert L. d. 4 Jun 1994
Sandra Jean b. 17 Apr 1942, d. 2 Sep 2022
Blankenship
Charles d. b 5 Sep 2016
Blantz
Miriam M. b. c 1921, d. 1 Mar 2004
Blaser
Katherina b. 1744, d. 1812
Blasser
Alice Minerva b. 16 Jun 1893, d. May 1982
Blauch
David James b. 12 Nov 1943, d. 8 Dec 1953
Lloyd A. b. 7 Apr 1942, d. 19 Jan 2007
Lloyd Elias b. 15 Aug 1915, d. 19 Dec 1992
Ruth Ann b. 6 Oct 1939, d. 23 Oct 1999
Blaydon
Florence Naomi b. 3 Oct 1919, d. 26 Jun 2003
Josiah b. 4 Jun 1871, d. 26 Oct 1946
Robert William b. 27 Aug 1917, d. 4 Apr 2005
Bliss
Bloch
Doris Irene b. 29 Aug 1943, d. 1 Dec 2013
Esther Mae b. 18 Nov 1928, d. 17 Feb 2005
Fern Dolores b. c 1940, d. 25 Apr 2014
Kenneth Arnold b. 30 Mar 1927, d. 5 Jun 1989
Monroe b. c 1939, d. 27 Mar 2011
Oscar Philip b. 30 Mar 1914, d. Aug 1985
Block
Blood
Ruth Irene b. 1911, d. 7 Jan 2002
Blouch
Charles W. b. 1893, d. 1971
Joyce Amelia b. 19 Nov 1927, d. 28 Dec 2005
Louise E. b. 13 Dec 1950, d. 8 Nov 2012
Blumberg
Phyllis b. 14 Jan 1914, d. 24 Feb 1995
Blyler
Aileen Lavern b. 18 Aug 1922, d. 31 Jan 2002
Albert b. Dec 1874
Albert E. b. Oct 1892
Alice L. b. 1902, d. 23 Mar 1989
Anna M. b. Nov 1877
Annie b. Nov 1877
Arlene Ellen b. 5 Mar 1933, d. 22 Nov 2015
Arthur Garfield b. Jun 1885
Bertie b. Oct 1888
Bessie M. b. 26 Nov 1896, d. 26 Jun 1985
Beulah Irene b. 4 Nov 1906, d. Jan 1972
Caroline b. 20 Dec 1898, d. 7 Nov 1918
Charles b. 1890, d. 24 Aug 1890
Charles M. b. 1907, d. 1909
Charles Monroe b. 7 Feb 1864, d. 29 Dec 1913
Clareta b. 18 Jun 1928, d. 27 Jul 1999
Clarita Bertha b. 18 Jun 1928, d. 27 Jul 1999
Clyde Daniel b. 26 Sep 1893, d. 7 Oct 1976
Daniel b. 16 Jan 1854, d. 12 Feb 1933
Daniel b. 20 Jul 1878, d. 25 Oct 1897
Daniel C. b. 17 Oct 1851, d. 1934
Donald Clyde b. 16 Sep 1918, d. 10 Jan 1973
Donald Edwin b. 29 Apr 1948, d. 2 Feb 2022
Earl M. b. 1882
Earl Roscoe b. 11 Jan 1892, d. 1948
Blyler (cont.)
Edna M b. Jan 1882
Elda b. Mar 1894
Elizabeth b. 1836, d. 1912
Elizabeth M. b. 8 Aug 1884, d. 19 Oct 1918
Ellerslie Heister b. 30 Jun 1938, d. 6 Mar 2004
Elmer C. b. 13 Jul 1915, d. 17 Feb 1987
Elvin C. b. 14 Jan 1942, d. 4 Jan 2022
Emeline b. Aug 1856, d. 1936
Emma L. b. Aug 1856, d. 1936
Esther R. b. Jul 1892
Eva Caroline b. 31 Dec 1896, d. 1957
Florence b. 1888, d. 15 Nov 1888
Francis b. c 1875
Frank P. b. 13 Mar 1855, d. 22 Mar 1931
Franklin b. 13 Mar 1855, d. 22 Mar 1931
George William b. 30 Nov 1906, d. 3 Feb 1986
Gertrude J. b. Mar 1879
Gurney G. b. 14 Oct 1880, d. 27 Dec 1927
Harper W. b. 1877
Harry b. 1895
Harry Edwin b. 3 Jun 1886, d. 12 Jan 1962
Harry Garfield b. 15 Jul 1886, d. 9 Oct 1943
Harvey b. 1871, d. 1953
Heister Paul b. 1 Jan 1900, d. 1 Jun 1984
Blyler (cont.)
Herman E. b. 7 Sep 1881, d. 14 Dec 1909
Homer C. b. Jan 1884
Jennie Irene b. 6 Apr 1888, d. Dec 1985
John b. 4 Sep 1879, d. 15 Aug 1960
John Daniel b. 11 Sep 1910, d. 19 Aug 1992
John Preston b. c 1847, d. 27 May 1933
Joseph Uriah b. 7 Apr 1859, d. 12 Jan 1943
Kent M. b. 31 Dec 1921, d. 3 May 1996
Mae M. b. 1890
Maggie b. Feb 1889
Margaret F. b. Feb 1889
Marie Elizabeth b. 3 Jun 1913, d. 27 Oct 1988
Marion L. b. 3 Jul 1943, d. 27 Apr 2022
Marjorie Louise b. 8 Aug 1925, d. 30 Dec 2019
Marla May b. 17 May 1884, d. b 1900
Martha Florence b. 21 Dec 1894, d. 11 Jul 1952
Mary Alice b. 20 Jan 1861, d. 10 Sep 1868
Mary Emma b. 9 Sep 1901, d. 25 Mar 1944
Mattie b. 21 Dec 1894, d. 11 Jul 1952
Maude M. b. 6 Dec 1909, d. 9 Dec 1977
Neale R. b. c 1922, d. b 2012
Norman G. b. 1896, d. 1913
Ottie b. Mar 1886
Patricia G. b. 28 Feb 1929, d. 9 Mar 2012
Blyler (cont.)
Paul Daniel b. 25 Jun 1907, d. 11 Oct 2000
Pearl b. Oct 1881
Pearl b. May 1886
Ralph E. b. 1905, d. 1908
Ray Albert b. 15 Sep 1915, d. 1 Jun 1999
Robert d. b 2012
Robert Preston b. 19 Sep 1902, d. Apr 1981
Ronald Lee b. 3 Jun 1949, d. 20 Dec 1989
Roscoe b. 26 Apr 1918, d. 12 Feb 2006
Roscoe Earl b. 26 Apr 1918, d. 12 Feb 2006
Roy Alfred b. 1 Jul 1903, d. 1973
Ruth Esther b. Jul 1892
Samuel Emamuel b. 4 Apr 1846, d. 10 Apr 1923
Simon b. 28 Feb 1822, d. 31 Mar 1897
Thelma b. 6 Jul 1920, d. 6 Sep 1983
Vance K. b. 20 Apr 1916, d. 1 Jan 1945
Verna O. b. Jul 1895
Victor b. 21 Dec 1881, d. 1 Sep 1953
Walter b. Nov 1890
William b. c 1869
William E. b. Apr 1880
William H. b. Sep 1845, d. 10 Dec 1905
Bobb
Elizabeth b. 2 Nov 1786, d. 30 Apr 1847
Jennie b. 1 Feb 1877, d. 15 Jul 1919
Marlin Oscar b. 3 Jun 1926, d. 9 Aug 2002
Martha E. b. 18 Sep 1912, d. 22 Feb 1966
Michael O. b. 17 Apr 1948, d. 17 Jan 2010
Ottilia b. 16 Feb 1765, d. 21 Feb 1836
William C. b. 1892, d. 21 Jun 1961
Boddeiger
Elizabeth b. 18 Dec 1788, d. 15 Jun 1865
Boddorff
Edward Harold b. 2 Feb 1903, d. 15 Aug 1938
Bodeiger
Maria b. 11 Aug 1827, d. 20 Oct 1897
Boden
Loletta C. b. 15 Nov 1902, d. 7 Jul 1987
Boe
Boehringer
Mildred Erb b. 19 Feb 1909, d. 2 May 1939
Boerner
William Charles b. 30 Jun 1903, d. 20 Feb 1974
Bogar
James B. b. 15 Jul 1921, d. 29 Dec 2008
John Daniel b. 18 May 1890, d. 17 May 1964
Robert Shaffer b. 5 Sep 1917, d. 7 Mar 1999
William Daniel b. 21 Oct 1919, d. 19 Jul 2009
Boggs
John Hamilton b. 28 Jun 1936, d. 16 Jan 2001
Ralph F. b. 7 Mar 1913, d. 25 Sep 1974
Bohaczyk
Mary b. 30 Apr 1916, d. 3 Oct 2005
Bohatch
Pamela Jean b. 11 Oct 1960, d. 7 Aug 2002
Bohner
Adam b. 4 Nov 1838, d. 8 Mar 1889
Adam Franklin b. 19 Feb 1871, d. 16 Aug 1944
Anna b. 11 Oct 1841, d. 13 Feb 1905
Anna Maria b. 28 May 1831, d. 12 Oct 1867
Arabelle V. b. 26 Sep 1924, d. 22 Mar 2017
Archie Hobson b. 10 Nov 1898, d. 28 Mar 1983
Arlene R. b. 3 Jan 1921, d. 9 Jul 2011
Barbara b. 11 Mar 1846, d. 7 Oct 1933
Bertha M. b. 16 Feb 1895, d. Jun 1975
Betty d. b 3 Jul 2012
Boyd A. b. 29 May 1903, d. 1970
Charles Abraham b. 26 Mar 1889, d. 1951
Charles Robert b. 20 Nov 1926, d. 23 Dec 2017
Daniel W. b. Sep 1856, d. 30 Aug 1941
David b. 18 Sep 1849, d. 1934
Dean A. b. 12 Mar 1929, d. 27 Nov 2019
Denise E. b. 18 Oct 1960, d. 1 Aug 2009
Dorothy Evelyn b. 20 Jun 1907, d. 6 Jan 2006
Dorothy Jane b. 4 Dec 1912, d. 22 Jun 1990
Elijah b. 2 Sep 1884, d. 31 Oct 1969
Elizabeth b. 26 Sep 1849, d. 7 Jan 1916
Ellen M. b. 16 May 1908, d. 9 Jan 1986
Elma Marcella b. 16 Aug 1911, d. 4 Feb 1991
Emma Elizabeth b. 3 Jul 1875, d. 29 Jul 1908
Emma Jane b. 30 Mar 1881, d. 30 Jul 1920
Bohner (cont.)
Flora Lucille b. 30 Jan 1925, d. 11 Jan 2003
Franklin Mathias b. 12 Mar 1865, d. 8 Apr 1947
George Theodore b. 10 Feb 1911, d. 17 Jun 1996
Guy Emerson b. 9 Mar 1916, d. 23 Dec 1993
Harry Howard b. 1 Aug 1881, d. 14 Nov 1952
Hattie C. b. 1872, d. 1945
Irene C. b. 11 Nov 1910, d. 23 Mar 1969
Jennie b. 21 Dec 1892, d. 1984
Jennie Alverta b. 1904, d. 1980
Johann Jacob b. 8 Nov 1783, d. 20 Dec 1863
John D. b. 15 Jul 1816, d. 18 Mar 1888
John Henry b. 19 Apr 1882, d. 23 Sep 1940
John R. b. 15 Apr 1854, d. 23 Aug 1912
Katie E. b. 20 Sep 1899, d. 21 Nov 1947
LaRae M. b. 16 Mar 1935, d. 21 Mar 1935
Laura Rebecca b. 3 Oct 1895, d. 19 Jan 1973
Leah Ellen b. 5 Feb 1918, d. 4 Sep 1964
Lee Woodrow b. 4 Feb 1920, d. 30 Oct 1990
Lila V. b. 14 Jul 1928, d. 28 Jan 2018
Linda d. b 3 Jul 2012
Louisa b. 10 Mar 1870, d. 24 Dec 1944
Louise b. 10 Mar 1870, d. 24 Dec 1944
Lydia b. 21 Feb 1879, d. 24 May 1955
Lydia Jane b. 21 Dec 1892, d. 1984
Bohner (cont.)
Mamie b. Apr 1898, d. 1981
Margaret Salome b. 27 Oct 1881, d. 1985
Marian b. 18 Sep 1912, d. 29 Jan 1992
Marion M. b. 18 Sep 1912, d. 29 Jan 1992
Mary C. b. Apr 1898, d. 1981
Mathias F. b. 12 Mar 1865, d. 8 Apr 1947
Meda G. b. 8 Dec 1905, d. 1 Oct 1992
Michael Deibler b. 15 Nov 1833, d. 14 Feb 1913
Michael Robert b. 3 Feb 1875, d. 27 Feb 1953
Nicholas b. 1 Nov 1809, d. 25 Nov 1895
Owen Eugene b. 5 May 1922, d. 7 May 1954
Ralph Woodrow b. 27 Jan 1926, d. 8 Jul 1976
Rayda Loretta b. 4 Mar 1913, d. 31 May 1988
Rebecca b. 15 Aug 1843, d. 31 Mar 1884
Robert Walter b. 28 Jun 1905, d. 15 Nov 1994
Russell Henry b. 9 Oct 1907, d. 26 Jun 1989
Ruth L. b. 11 Feb 1909, d. 2001
Sallie b. 11 Oct 1868, d. 13 Jan 1958
Sallie May b. 6 May 1895, d. 15 May 1968
Samuel H. b. 9 Aug 1840, d. 6 May 1900
Sarah Eva b. 11 Oct 1868, d. 13 Jan 1958
Shirley Marie b. 13 Sep 1921, d. 19 Aug 1995
Stillboirn Daughter b. 13 Nov 1909, d. 13 Nov 1909
Tammie E. b. 21 Nov 1892, d. 11 Jan 1980
Walter Eugene b. 26 Sep 1889, d. 12 Apr 1966
Bohner (cont.)
William C. b. 8 Oct 1937, d. 3 Jul 2012
William Lester b. 25 Aug 1926, d. 25 May 2021
William Oscar b. 13 Mar 1880, d. 25 Feb 1955
William Troutman b. 12 Dec 1852, d. 16 May 1916
Yvonne Leah b. 28 Mar 1941, d. 1 Aug 2023
Bohr
Ben L. b. 1916, d. 1998
Eliza Maria b. 1875, d. 1967
Bolen
Bolling
Ephracina b. c 1818
Bollinger